We are a leading supplier of enzymes and beneficial microorganisms that naturally improve the efficiency of cleaning solutions in an increasing number of applications.
Our technologies enable:
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 kg |
| Purity | 99.99% |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Industrial |
| Color | Yellowish Or White |
| Brand | Superweld |
| Packaging Type | Drum |
| Physical State | Powder |
| Country of Origin | Made in India |
| Bulk Density | 0.91 +- 0.05 g/mL |
| Flammability | Not Flammable |
Oxy-super Is A Powdered Formulation Of Oxygen Liberating Material. It Works Efficiently At Low Doses In Soil And Water. It Is Suitable For Wastewater, Effluent Treatment, Pond Remediation, Aquaculture, Composting And Agricultural Uses.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Physical State | Powder |
| Color | White Powder |
| Brand | Superweld |
| Packaging Type | Aluminium Pack |
| Country of Origin | Made in India |
| Pack Size | 1 Kg |
| Safety | Safe For All Types Of Pipes |
Bio Enzymatic Drain Cleaner
For Clogged Urinals, Wc Lines, Scaling Deposits.
Works All Types Of Waste Plumbing Pipes ( Pvc, Metal Etc..)
Outdoor Privies And Vaults
Washroom Urinals, Sinks ,bathroom Drains
To Digest Hair And Soap Scum to Digest Calcium And Magnesium Scales In Pipes
.Opens Up Toughest Clogs
.Removes Old And Stubborn Scales
Additional Information:
Product Details:
| Purity | 99.99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Bulk Density | 0.6 - 0.8 gr/cc |
| Physical Appearance | Free Flowing Powder |
| Optimum Temperature | 10-40 Degree C |
| Plate Count | 4 x 10^9 CFU/Gram |
| Nutrient Content | Natural Enhancers, Nutrients And Stimulants |
| Solubility | Disperses In Water |
| Free From | Anthrax, Salmonella, E-coli |
| Pack Type | Bucket |
| PH | Natural |
| Pack Size | 10 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Packaging Size | 1 kg |
| Type | Dyes |
| Packaging Type | Pouch |
| Color | Blue |
| Brand | Superweld |
| Usage/Application | For Lake Colour |
| Source | Organic |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Odour | Herbal |
| Solubility | Soluble In Water |
| Effective Temperature | 45 Degree C |
Super Stay Blue Is A Organic Formulation For Lake And Pond Shading, Beautiful Coloration, And Long-lasting Colour. Suitable For Aquatic Life , Shield The Water From The Sun And Algae Growth Naturally.
Benefits :
Non Toxic Water Soluble Formulations
Harmless To Fish
Aquatic Eco-systems While Providing A Long-lasting Coloration That Is Safe.
Natural Deep Blue Look That Will Enhance A Water Body’s Natural Beauty.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100 % |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Brand | Superweld |
| Color | Off White |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Pack Size | 10 Kg |
| Pack Type | Bucket |
| Bulk Density | 0.8 gr/cc |
| Free From | Anthrax, Salmonella, E Coli. |
| Optimum Temperature | 32 DegreeC. |
| Solubility | Dispersesin water |
SUPER CH4 Advantages:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 100% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Industrial |
| Color | Brown |
| Brand | Superweld |
| Country of Origin | Made in India |
| Pack Size | 10 Kg |
Product Details:
| Minimum Order Quantity | 5 Litre |
| Purity | 99.99% |
| Physical State | Liquid |
| Packaging Size | 1 L |
| Fish Type | Aquatic |
| Packaging Type | Bottle |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Solubility | 95 Per Litre |
| Shelf Life | 2 years |
| Color | Brown |
| Country of Origin | Made in India |
| Brand | Superweld |
We are engaged in offering a wide range of Super Ammonial Reducing Bioculture to our clients. Our range of all products is widely appreciated by our clients.
. Large Reduction
. Effluent Treatment
. Ammonia Reducing
.Nitryfying- Denitryfying Bacteria
.Industrial Waste Water
.Salty as well as Fresh Water
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | Drum |
| Grade Standard | Bio-Tech Grade |
| Color | Light Reddish Brown |
| Material | anaerobic culture |
| Brand | Superweld Ecosolutions |
| Country of Origin | Made in India |
| Shelf Life | 1 Year |
| Pack Size | 25 Kg |
| PH | Neutral |
| Odour | Fermented Odour |
Benefits of anaerobic culture in ETPs and STPs:
Enhanced Microbial Activity: Cow dung extract is rich in diverse microorganisms that can accelerate the breakdown of organic pollutants in wastewater, improving treatment efficiency.
Increased Biogas Production: The microorganisms in cow dung extract can enhance biogas production in anaerobic digestion processes, leading to increased energy recovery.
Improved Nutrient Balance: Cow dung extract contains essential nutrients like nitrogen and phosphorus, which can help maintain optimal nutrient levels for efficient wastewater treatment.
Reduced Chemical Usage: By promoting natural biological processes, cow dung extract can reduce the need for chemical additives in wastewater treatment, leading to cost savings and environmental benefits.
Improved Sludge Settling: The microorganisms in cow dung extract can aid in flocculation and settling of sludge, improving the clarification process and reducing sludge volume.
Odor Control: Cow dung extract can help control unpleasant odors in wastewater treatment plants by promoting the growth of beneficial bacteria that break down odor-causing compounds.
Overall, cow dung extract offers a natural and sustainable solution for enhancing the performance and efficiency of ETPs and STPs, while reducing operational costs and environmental impact.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Fragrance | Citrus |
| Flush Type | Waterless |
| Urinal Type | Flat Back |
| Brand | Superweld |
| Shape | Oval |
| Material | Gel |
| Packaging Type | Box |
| Colour | Green |
Biodegradable.
Removes The Cause Of Odor.
Suitable For All Types Of Urinals And Troughs Inc Stainless Steel, Porcelain And Ceramic.
Prevents Blocked Traps And Pipes.
Can Save On Water Bills.
Contains Odor Neutralizing Perfume.
Cleans And Freshens.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 unit |
| Packaging Size | 10L |
| Packaging Type | Can |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | Superweld |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Purity | 100% |
| Packaging Size | 20 Litre |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Color | Yellowish Liquid |
| Flammability | Not Flammable |
| Odour | Jasmine |
| Brand | Superweld |
| Physical State | Liquid |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Solubiity | Completely Miscible In Water |
| Microbial Count | 5 x 10^8 CFU/ml |
Superflow Is Liquid Mix Of Patented Enzymes And Micro Organisms, Enzymes Break Food Particles And Bacteria Consume Them Further. This Product Represents The Next Step In Technology For Biological Treatment Of Drain Lines And Grease Traps. With Regular Application, This Product Achieves Highly Effective Grease Removal, Accompanied By Reduction Of Objectionable Odours In Drain Lines And Grease Traps, Fewer System Backups And Reduced Pumping, On A Continuous Basis . It Is Fully Bio Degradable And Environment Friendly.
Benefits And Advantages
Unclogging Of Drain Lines And Grease Traps.
Inhibits Production Of Odour Causing Gases.
Restores Free Flow Conditions And Ends Problem Of Slow Running Drains
Digests Grease And Scum From Drain Lines And Grease Traps.
Will Not Damage Or Corrode Pipes And Traps.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Packaging Size | 1 Kg |
| Grade | Industrial Grade |
| Brand | Superweld |
| Form | Powder |
| Country of Origin | Made in India |
| Solubility | Less than = 30% |
| Odour | Sweet |
| Ignition Temperature | 135 DegreeC |
| Specific Density | 460 Kg/m3 |
| color | Light Beige |
Feed Applications
Improvement Of "Eutrophic" Intestinal Flora
.Reduction Of Triglyceride And Cholesterol Levels
.Reduction Of Ammonia And Other Noxious Gas Levels In Farms, .Improvement Of Animal Acceptance And Utilization Of Feed
.Frequent Synergy In The Use Of Antibiotics And Probiotics
.Provides An Antistress Capacity, Allowing The Birds To Better Withstand Adverse Weather Conditions And To Grow Healthy And Vigorously Also Helpful In Odor Control In Waste Collection Areas Like Garbage Dumps, Wastewater Treatment Plants, .Odor Control In Ponds And Lagoons Hosting Fisheries
.Binds Free Ammonia In Compost Yards And Animal Manure
Additional Information: